<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales Force Branding</title>
	<atom:link href="http://salesforcebranding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://salesforcebranding.com</link>
	<description>Differentiate From the Competition</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Managing Your Brand Via Online Presence and Reputation</title>
		<link>http://salesforcebranding.com/managing-your-brand-via-online-presence-and-reputation/</link>
		<comments>http://salesforcebranding.com/managing-your-brand-via-online-presence-and-reputation/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:28:45 +0000</pubDate>
		<dc:creator>Wendy Brache</dc:creator>
				<category><![CDATA[SFB Blog]]></category>

		<guid isPermaLink="false">http://salesforcebranding.com/?p=1940</guid>
		<description><![CDATA[Regardless of how you manage your reputation in real life, your brand is made up in large part by your digital presence and online reputation Your posts, tweets, updates and comments mean you and your brand are always on and ready to start a conversation&#8211;with or without you. Online, your prospects and customers can see who you hang out with, the groups in which you participate, the companies you&#8217;ve worked for and the reviews you give. When combined, your online activity tells a personal brand story…and that means that everything you do online should be: Professional Consistent with your value proposition Relevant to your audience Interesting, but not too risky AllTwitter says, &#8220;having a good online presence can win you business, promotions and respect.&#8221; But a bad online presence can influence people and change their opinions about you for the worse&#8211;that includes having a negative or no online presence. Along with KBSD Digital Marketing research, AllTwitter reports: 48% of recruiters and HR professionals refer to personal websites when deciding whether to hire YOU 63% of recruiters check social media sites to find out more about potential employees 8% of companies have fired someone for abusing social media Here are a [...]]]></description>
		<wfw:commentRss>http://salesforcebranding.com/managing-your-brand-via-online-presence-and-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Buy the &#8220;Why&#8221;, Not the &#8220;What&#8221;</title>
		<link>http://salesforcebranding.com/people-buy-the-why-not-the-what/</link>
		<comments>http://salesforcebranding.com/people-buy-the-why-not-the-what/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:15:18 +0000</pubDate>
		<dc:creator>Wendy Brache</dc:creator>
				<category><![CDATA[SFB Blog]]></category>

		<guid isPermaLink="false">http://salesforcebranding.com/?p=1937</guid>
		<description><![CDATA[Simon Sinek is the author of &#8220;Start With Why&#8221;, a book that explains the theory behind finding your passion and how that passion helps us become effective leaders that can inspire change. Sinek delivered a compelling TED Talk, using the success of the Wright Brothers as an example of the power of passion. You see, we often believe that success comes from perfect market conditions, a gifted team and plenty of capital. Sometimes we can get caught in the &#8220;they were at the right place at the right time&#8221; mindset to explain others&#8217; success. But, Sinek explains, there is grounded research to prove otherwise. Take, for example, the Wright Brothers. They didn&#8217;t have any money. They didn&#8217;t have a specialized team. And they certainly weren&#8217;t in the right place at the right time&#8211;not only did they not have the means to make that happen, but they were also too busy concentrating on their passion, which was the pursuit of powered man flight. They weren&#8217;t chasing success for the sake of success, which was, according to Sinek, the case for Samuel Pierpont Langley. Langley was on a quest to succeed at powered man flight&#8211;he wanted to be first, famous and rich. [...]]]></description>
		<wfw:commentRss>http://salesforcebranding.com/people-buy-the-why-not-the-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vehicles That Drive Your Brand</title>
		<link>http://salesforcebranding.com/the-vehicles-that-drive-your-brand/</link>
		<comments>http://salesforcebranding.com/the-vehicles-that-drive-your-brand/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:41:50 +0000</pubDate>
		<dc:creator>Wendy Brache</dc:creator>
				<category><![CDATA[SFB Blog]]></category>

		<guid isPermaLink="false">http://salesforcebranding.com/?p=1932</guid>
		<description><![CDATA[How will you communicate your brand this year? It’s one thing to put general content out there…it’s another to make it interesting, easily digestible, and tailored to a specific audience in order to make it stand out from everyone else’s. Draw a Venn diagram. Label one circle: “What my customers care about.” Label the other circle: “What I do differently than everyone else.” Locate the beautiful little sliver in the middle where they overlap–this is what should get you up in the morning. This sliver is where your value proposition is born, and it’s the place that grows effective content and a compelling message. Once you have that, then it’s time to take advantage of the vehicles that will deliver the message. If you’re like many people, you may have joined one too many social and business networks. While it’s great–and often necessary–to have a presence within several networks, now is a good time to look at the ones that are most effective to your strategy and build them out with some of the new (and free!) capabilities they offer. HubSpot has compiled several lists of features and tips that will help you get the most out of your business and [...]]]></description>
		<wfw:commentRss>http://salesforcebranding.com/the-vehicles-that-drive-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year (with EXTRA exclamation points!)</title>
		<link>http://salesforcebranding.com/happy-new-year-with-extra-exclamation-points/</link>
		<comments>http://salesforcebranding.com/happy-new-year-with-extra-exclamation-points/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:14:40 +0000</pubDate>
		<dc:creator>Wendy Brache</dc:creator>
				<category><![CDATA[SFB Blog]]></category>

		<guid isPermaLink="false">http://salesforcebranding.com/?p=1927</guid>
		<description><![CDATA[Happy New Year!!!!!!! (These exclamation points will mean something in 28 seconds) Most of us won&#8217;t have too much brainpower today, so let&#8217;s get right to it. Here&#8217;s a quick review of Entrepreneur Magazine&#8217;s proposed Exclamation Point Guidelines for 2012. These should help communicate our personal brands as we approach the New Year: Entrepreneur&#8217;s interpretation of current accepted meanings: ! = Mild enthusiasm, possibly feigned. !! = Legitimate mild enthusiasm. !!! = Moderate enthusiasm. !!!! = Considerable enthusiasm. !!!!! = &#8220;Maybe by typing so many exclamation points I can convince myself that such excitement is actually warranted.&#8221; !!!!!! = &#8220;What the hell&#8211;I&#8217;m just going to throw in some more exclamation points.&#8221; Entrepreneur&#8217;s proposed new meanings: ! = This is so exciting. !! = This is revolutionary. !!! = I am literally about to pass out from excitement. !!!! = I&#8217;m serious. I&#8217;m literally passing out right now. !!!!! = Seriously, I&#8217;m in bad shape here. Call 911. !!!!!! = No, wait. I&#8217;m feeling better. But seriously, this is really exciting. So…Happy New Year!!!!!!!!! &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://salesforcebranding.com/happy-new-year-with-extra-exclamation-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your 2012 Brand</title>
		<link>http://salesforcebranding.com/your-2012-brand/</link>
		<comments>http://salesforcebranding.com/your-2012-brand/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:52:12 +0000</pubDate>
		<dc:creator>Wendy Brache</dc:creator>
				<category><![CDATA[SFB Blog]]></category>

		<guid isPermaLink="false">http://salesforcebranding.com/?p=1923</guid>
		<description><![CDATA[Just because you run a business, are a consultant or haven&#8217;t even yet entered the workforce&#8211;it doesn&#8217;t mean you&#8217;re not destined to make an impact on the world at this very moment. Now is the time to focus on who are you really are, who you want to be, and how you are meant to make a difference. Steve Jobs said this: “Your time is limited, so don’t waste it living someone else’s life. Don’t be trapped by dogma – which is living with the results of other people’s thinking. Don’t let the noise of other’s opinions drown out your own inner voice. And most important, have the courage to follow your heart and intuition. They somehow already know what you truly want to become. Everything else is secondary.” You are defining your company and personal for 2012. We all are. We all have been. But this year, it&#8217;s different somehow. Priorities have changed. The stakes have increased. Many of us have been force to confront past issues and redefine who we are. If we&#8217;re quiet enough, we will see that destiny is right in front of us, and our hearts and intuition are presenting the answers to us this [...]]]></description>
		<wfw:commentRss>http://salesforcebranding.com/your-2012-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Content Fire Drills: 8 Steps</title>
		<link>http://salesforcebranding.com/how-to-avoid-content-fire-drills-8-steps/</link>
		<comments>http://salesforcebranding.com/how-to-avoid-content-fire-drills-8-steps/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 14:44:04 +0000</pubDate>
		<dc:creator>Wendy Brache</dc:creator>
				<category><![CDATA[SFB Blog]]></category>

		<guid isPermaLink="false">http://salesforcebranding.com/?p=1918</guid>
		<description><![CDATA[Do you start every lead generation campaign from scratch? Do you find yourself in &#8220;fire drill&#8221; mode when you need to get a new marketing campaign out the door? Do several different people have a hand in each of your clients&#8217; campaigns? If you answered yes to any of these questions, it&#8217;s a good idea to build client content &#8220;bibles&#8221; for the upcoming year. By investing a little time up front, you&#8217;ll create significant content efficiencies in 2012. 8 Steps to a Client Content Bible: Step 1: Gather client information. Include client products/services and vertical markets, prioritized by profitability. Also include an inventory of all current content collateral, and a clear understanding of client budget. Step 2: Identify buyer personas. You should have a baseline of 3 buyer personas per vertical market, including the buyer/user, financial decision maker, and CEO. Include their responsibilities, pain points and key motivators. Step 3: Identify the stages of lead nurturing process. Typically, there are 5: awareness, information, evaluation, purchase, and post-purchase/upsell. Step 4: Build a content mapping matrix outline, with buyer personas on one axis and lead nurturing stages on the other. Step 5: Fill in content mapping matrix outline. In each section of [...]]]></description>
		<wfw:commentRss>http://salesforcebranding.com/how-to-avoid-content-fire-drills-8-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to Your 2012 Content Strategy</title>
		<link>http://salesforcebranding.com/3-steps-to-your-2012-content-strategy/</link>
		<comments>http://salesforcebranding.com/3-steps-to-your-2012-content-strategy/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:06:52 +0000</pubDate>
		<dc:creator>Wendy Brache</dc:creator>
				<category><![CDATA[SFB Blog]]></category>

		<guid isPermaLink="false">http://salesforcebranding.com/?p=1913</guid>
		<description><![CDATA[Today&#8217;s buyers receive, use and make decisions based on trusted independent sources. In fact, according to IDC, marketing content is now the buyer&#8217;s preferred vendor information source. Now is the time to dedicate a few hours to a content map for 2012. Spending the time now will allow you to organize and filter all of your customer knowledge into a formal plan that will act as your editorial calendar for 2012. This won&#8217;t rule out opportunities for happy coincidences (which can be plugged into the plan at any point throughout the year), but will definitely put your mind at ease for those months when you know you have to communicate with your customers, but have no idea what to say. Here are three basic content mapping steps: 1) Identify your buyer personas. A Buyer Persona is a detailed description of a specific person in your target market. Having a visual representation of your audience in mind is a major benefit when developing content&#8211;you know exactly who you&#8217;re writing to and what problems you&#8217;re trying to help them solve. A good rule of thumb is to have 3 buyer personas per vertical, including the buyer/user (interested in features and value), finance [...]]]></description>
		<wfw:commentRss>http://salesforcebranding.com/3-steps-to-your-2012-content-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Marketing Automation Infographic &#8211; Interesting Insight on the Future of MA by Gartner</title>
		<link>http://salesforcebranding.com/new-marketing-automation-infographic-interesting-insight-on-the-future-of-ma-by-gartner/</link>
		<comments>http://salesforcebranding.com/new-marketing-automation-infographic-interesting-insight-on-the-future-of-ma-by-gartner/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:05:52 +0000</pubDate>
		<dc:creator>Wendy Brache</dc:creator>
				<category><![CDATA[SFB Blog]]></category>

		<guid isPermaLink="false">http://salesforcebranding.com/?p=1916</guid>
		<description><![CDATA[According to Gartner, by 2020, customers will manage 85% of their relationships without talking to a human. Great info on best uses of marketing automation and how it&#8217;s evolved over the years and how and why it&#8217;s growing now more than ever&#8211; Understanding Marketing Automation From: HubSpot Marketing Software]]></description>
		<wfw:commentRss>http://salesforcebranding.com/new-marketing-automation-infographic-interesting-insight-on-the-future-of-ma-by-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Your Small Business</title>
		<link>http://salesforcebranding.com/small-business-branding-for-women-owned-businesses/</link>
		<comments>http://salesforcebranding.com/small-business-branding-for-women-owned-businesses/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:33:30 +0000</pubDate>
		<dc:creator>Wendy Brache</dc:creator>
				<category><![CDATA[SFB Blog]]></category>

		<guid isPermaLink="false">http://salesforcebranding.com/?p=1908</guid>
		<description><![CDATA[Kelly Paull is a social marketing ninja and the self-proclaimed &#8220;geek&#8221; behind Directly Successful, a company that helps small businesses use technology to increase brand awareness and online presence. With clear, straightforward guidance rooted in years of first-hand experience, Kelly helps drive site traffic, power up Facebook pages and increase fan engagement. As an early technology adopter, she has the ability to recommend tools are proven to work and share her experiences with those that don&#8217;t. I had the opportunity to interview Kelly to gain some insight into how she empowers small business owners with the tools they need to brand themselves online and increase revenue. Wendy Brache: What is Directly Successful all about? Kelly Paull: Directly Successful is all about taking the fear out of learning new technologies. My goal is to teach small business owners&#8211;especially women&#8211;how to use the internet, apps and programs to make their businesses run smoothly. More importantly I wanted to create a place where consultants from a multitude of direct sales and small businesses could come together to support one another and learn techniques that will make each of them successful. WB: You started Directly Successful as an offshoot of a very successful small [...]]]></description>
		<wfw:commentRss>http://salesforcebranding.com/small-business-branding-for-women-owned-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Presentation Styles Forever?</title>
		<link>http://salesforcebranding.com/changing-presentation-styles-forever/</link>
		<comments>http://salesforcebranding.com/changing-presentation-styles-forever/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:39:29 +0000</pubDate>
		<dc:creator>Wendy Brache</dc:creator>
				<category><![CDATA[SFB Blog]]></category>

		<guid isPermaLink="false">http://salesforcebranding.com/?p=1900</guid>
		<description><![CDATA[For many years, John Soucie has been a regular at developer&#8217;s conferences across the country. As they each near their end, he hears and sees the same thing: groups of attendees expressing their desire for an alternative to the same-old-same-old PowerPoint presentation. As Chief Technology Officer of Media Connexus, John has set out to change the status quo, and is on a mission to change presentations as we know them. Media Connexus recently launched Impression Studio 2011, and developer software, Impression Designer 2011. &#8220;We&#8217;ve put a lot of time, treasure, and talent into solving the problems and concerns with delivering rich media presentations posed to us by presenters and Flash developers,&#8221; says John. &#8220;We knew if we could solve those problems, answer those concerns, we&#8217;d change the presentation industry forever. Well, we did what we set out to do, but that doesn&#8217;t mean we&#8217;re done. Presenters and developers will always want new features and have new problems they need solved. Just as we began by listening to what people wanted, that&#8217;s how we&#8217;re continuing forward. Could this change your presentation style and contribute to your own personal brand? Check out Impression here or go to www.mediaconnexus.com and share your thoughts [...]]]></description>
		<wfw:commentRss>http://salesforcebranding.com/changing-presentation-styles-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.002 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 02:02:29 -->

